A Tradition of Excellence
Del Val - A Tradition of Excellence

  Home | High School Terriers | Grade School Terriers | Del Val Wildcats | Del Val Rams

View Wrestling Calendar
Home Page
! Parents Info
09-10 Season
2010-11 Schedule
Coaches
Coaching Records
DV 60 Win Club
DV Champs
DV Dual Records
Wrestling / Football
Wrestling Alumni

60 Win Club   Most Career Wins   Winning Percentage
Year  Name W L T   Rank Year Name W L T   Rank Year Name W L T Win %
1975 Jeff Segreaves 79 11 1   1 2007 Dan Kelly 142 12 0   1 1988 Jamie Wicks 92 5 0 94.85%
0 Dave Traxinger 63 9 1   2 2007 Kris Sigafoos 129 17 0   2 1994 Brent Conly 89 6 1 93.23%
1977 Lonnie Johnson 64 33 0   3 2010 Bobby Stevely 123 32 0   3 2007 Dan Kelly 142 12 0 92.21%
1978 Jim Traxinger 84 14 1   4 2008 Nick  LaFevre 116 35 0   4 2007 Kris Sigafoos 129 17 0 88.36%
0 Scott Staskewicz 64 13 0   5 2005 Chris Kelly 111 34 0   5 1975 Jeff Segreaves 79 11 1 87.36%
1982 James Zdepski 71 13 0   6 2002 Dan Hutchins 109 27 0   6 1993 Ricky Krieger 78 11 1 87.22%
1984 Grant Gould 61 28 3   0 2006 CJ  Inglin 109 27 0   7 1975 Dave Traxinger 63 9 1 86.99%
0 Andy Cowder 60 27 1   8 2004 Ricky Kurtz 101 33 0   8 1990 Andy Fitz 65 11 0 85.53%
1986 Ricky Savacool 90 21 0   9 1990 Brian Conly 99 21 1   9 1978 Jim Traxinger 84 14 1 85.35%
0 Scott Tettemer 87 21 1   0 1988 Bill Aschenbach 99 25 2   10 1982 James Zdepski 71 13 0 84.52%
1988 Bill Aschenbach 99 25 2   11 1988 Jamie Wicks 92 5 0   11 1978 Scott Staskewicz 64 13 0 83.12%
0 Jamie Wicks 92 5 0   12 1998 Bobby Brunner 91 19 0   12 1998 Bobby Brunner 91 19 0 82.73%
1990 Brian Conly 99 21 1   13 1986 Rick Savacool 90 21 0   13 1990 Brian Conly 99 21 1 82.23%
0 Joel Borzotta 87 30 0   14 1994 Brent Conly 89 6 1   14 1986 Rich Savacool 90 21 0 81.08%
0 Andy Fitz 65 11 0   15 1986 Scott Tettemer 87 21 1   15 1986 Scott Tettemer 87 21 1 80.28%
1992 Chris Petiet 75 34 1   0 1990 Joel Borzotta 87 30 0   16 2006 CJ  Inglin 109 27 0 80.15%
1993 Curt Krazer 83 24 0   17 1978 Jim Traxinger 84 14 1   17 2002 Dan Hutchins 109 27 0 80.15%
0 Ricky Krieger 78 11 1   18 1993 Curt Krazer 83 24 0   18 2008 Nick  LaFevre 116 30 0 79.45%
0 Tony DiBartolomeo 71 24 1   19 1975 Jeff Segreaves 79 11 1   19 1988 Bill Aschenbach 99 25 2 79.37%
1994 Brent Conly 89 6 1   20 1993 Ricky Krieger 78 11 1   20 2010 Bobby Stevely 123 32 0 79.35%
0 Walt Kucharski 61 18 0   21 2008 Rich Gebert 76 35 0   21 1996 Rich Brunner 74 20 0 78.72%
1996 Rich Brunner 74 20 0   22 1992 Chris Petiet 75 34 1   22 1993 Curt Krazer 83 24 0 77.57%
1998 Bobby Brunner 91 19 0   0 2003 Keith Markus 75 49 0   23 2001 Alex Shallop 69 20 0 77.53%
2000 Joe Angione 65 36 0   24 1996 Rich Brunner 74 20 0   24 1994 Walt Kucharski 61 18 0 77.22%
0 Mike Conord 64 40 0   25 2002 Lance Thatcher 72 28 0   25 2005 Chris Kelly 111 34 0 76.55%
0 Joe Lukas 62 26 0   26 1982 James Zdepski 71 13 0   26 2004 Ricky Kurtz 101 33 0 75.37%
2001 Alex Shallop 69 20 0   0 1993 Tony DiBartolomeo 71 24 1   27 1993 Tony DiBartolomeo 71 24 1 74.48%
2002 Dan Hutchins 109 27 0   28 2001 Alex Shallop 69 20 0   28 1990 Joel Borzotta 87 30 0 74.36%
0 Lance Thatcher 72 28 0   29 2006 Mike Guenther 66 40 0   29 2002 Lance Thatcher 72 28 0 72.00%
0 Adam Schumacher 63 35 0   30 1990 Andy Fitz 65 11 0   30 2010 Ryan Gellner 60 25 0 70.59%
0 Roy Kerr 61 30 0   0 2000 Joe Angione 65 36 0   31 2000 Joe Lukas 62 26 0 70.45%
2003 Keith Markus 75 49 0   32 1978 Scott Staskewicz 64 13 0   32 2007 Brad Gelegonya 64 28 0 69.57%
2004 Ricky Kurtz 101 33 0   0 2007 Brad Gelegonya 64 28 0   33 2007 Mike  Limoli 61 27 0 69.32%
2005 Chris Kelly 111 34 0   0 1977 Lonnie Johnson 64 33 0   34 1984 Andy Cowder 60 27 1 68.75%
2006 Mike Guenther 66 40 0   0 2000 Mike Conord 64 40 0   35 1992 Chris Petiet 75 34 1 68.64%
0 CJ  Inglin 109 27 0   36 1975 Dave Traxinger 63 9 1   36 2008 Rich Gebert 76 35 0 68.47%
2007 Dan Kelly 142 12 0   0 2002 Adam Schumacher 63 35 0   37 1984 Grant Gould 61 28 3 67.93%
0 Kris Sigafoos 129 17 0   0 2009 Korey Inglin 63 49 0   38 2002 Roy Kerr 61 30 0 67.03%
0 Brad Gelegonya 64 28 0   39 2000 Joe Lukas 62 26 0   39 1977 Lonnie Johnson 64 33 0 65.98%
0 Mike  Limoli 61 27 0   40 1994 Walt Kucharski 61 18 0   40 2000 Joe Angione 65 36 0 64.36%
2008 Nick  LaFevre 116 30 0   0 1984 Grant Gould 61 28 3   41 2002 Adam Schumacher 63 35 0 64.29%
0 Rich Gebert 76 35 0   0 2002 Roy Kerr 61 30 0   42 2006 Mike Guenther 66 40 0 62.26%
2009 Korey Inglin 63 48 0   0 2007 Mike  Limoli 61 27 0   43 2000 Mike Conord 64 40 0 61.54%
2010 Bobby Stevely 123 32 0   44 2010 Ryan Gellner 60 25 0   44 2003 Keith Markus 75 49 0 60.48%
0 Ryan Gellner 60 25 0   0 1984 Andy Cowder 60 27 1   45 2009 Korey Inglin 63 48 0 56.76%

,
 
Sponsored by the Delaware Valley Wrestling Foundation - 2007 © All Rights Reserved